Overview
$9.52
-0.09% ($0.01)
June 16, 2025
Inception Date
April 18, 2021
Net Assets
$57.85 thousand
MER
2.22%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Sub advisorMarret Asset Management Inc.
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow
-
Asset classGlobal Corporate Fixed Income
-
Management Fee1.89%
Fund codes
Series | F-Class | Front-end load | Low load * | No load | Back-end load * |
---|---|---|---|---|---|
Concentric GIF 75/100 F-Class | CIE21703 | — | — | — | — |
Concentric GIF 75/100 | — | CIE21003 | CIE21203 | CIE21303 | CIE21503 |
Concentric GIF 75/75 F-Class | CIE20703 | — | — | — | — |
Concentric GIF 75/75 | — | CIE20003 | CIE20203 | CIE20303 | CIE20503 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at May 31, 2025
Growth of $10,000
Investment value:
$9,620.21
at
May 30, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Concentric CI Investment Grade Bond GIF Concentric GIF 75/100 F-Class | 0.58% | 0.09% | 1.19% | 1.97% | 6.56% | 2.58% | — | — | -0.68% |
Concentric CI Investment Grade Bond GIF Concentric GIF 75/100 | 0.53% | -0.06% | 0.90% | 1.72% | 5.96% | 2.02% | — | — | -1.09% |
Concentric CI Investment Grade Bond GIF Concentric GIF 75/75 F-Class | 0.59% | 0.15% | 1.31% | 2.07% | 6.80% | 2.79% | — | — | -0.47% |
Concentric CI Investment Grade Bond GIF Concentric GIF 75/75 | 0.54% | -0.01% | 0.99% | 1.80% | 6.16% | 2.20% | — | — | -1.04% |
Series | Concentric CI Investment Grade Bond GIF Concentric GIF 75/100 F-Class | Concentric CI Investment Grade Bond GIF Concentric GIF 75/100 | Concentric CI Investment Grade Bond GIF Concentric GIF 75/75 F-Class | Concentric CI Investment Grade Bond GIF Concentric GIF 75/75 |
---|---|---|---|---|
1 month | 0.58% | 0.53% | 0.59% | 0.54% |
3 months | 0.09% | -0.06% | 0.15% | -0.01% |
6 months | 1.19% | 0.90% | 1.31% | 0.99% |
YTD | 1.97% | 1.72% | 2.07% | 1.80% |
1 year | 6.56% | 5.96% | 6.80% | 6.16% |
3 years | 2.58% | 2.02% | 2.79% | 2.20% |
5 years | — | — | — | — |
10 years | — | — | — | — |
psi | -0.68% | -1.09% | -0.47% | -1.04% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Concentric CI Investment Grade Bond GIF Concentric GIF 75/100 F-Class | — | — | — | — | — | — | 0.11% | -12.45% | 4.48% | 4.14% |
Concentric CI Investment Grade Bond GIF Concentric GIF 75/100 | — | — | — | — | — | — | 0.26% | -12.95% | 3.97% | 3.56% |
Concentric CI Investment Grade Bond GIF Concentric GIF 75/75 F-Class | — | — | — | — | — | — | 0.27% | -12.28% | 4.70% | 4.35% |
Concentric CI Investment Grade Bond GIF Concentric GIF 75/75 | — | — | — | — | — | — | -0.13% | -12.77% | 4.10% | 3.75% |
Series | Concentric CI Investment Grade Bond GIF Concentric GIF 75/100 F-Class | Concentric CI Investment Grade Bond GIF Concentric GIF 75/100 | Concentric CI Investment Grade Bond GIF Concentric GIF 75/75 F-Class | Concentric CI Investment Grade Bond GIF Concentric GIF 75/75 |
---|---|---|---|---|
2015 | — | — | — | — |
2016 | — | — | — | — |
2017 | — | — | — | — |
2018 | — | — | — | — |
2019 | — | — | — | — |
2020 | — | — | — | — |
2021 | 0.11% | 0.26% | 0.27% | -0.13% |
2022 | -12.45% | -12.95% | -12.28% | -12.77% |
2023 | 4.48% | 3.97% | 4.70% | 4.10% |
2024 | 4.14% | 3.56% | 4.35% | 3.75% |
Portfolio Allocations As at April 30, 2025
Geographic Allocation
Colours | Name | Weight |
---|---|---|
Canada | 82.31% | |
United States | 13.32% | |
Jersey | 1.92% | |
United Kingdom | 1.55% | |
Netherlands | 0.66% | |
France | 0.16% | |
Japan | 0.16% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 1.19% | |
AA | 0.88% | |
A | 9.72% | |
BBB | 34.43% | |
BB | 3.28% | |
B | 0.44% | |
NR (Non-rated) | 50.06% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
Fixed Income | 89.22% | |
Cash and Equivalents | 13.65% | |
Futures | -0.04% | |
Other | -2.75% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
Canadian dollar | 86.16% | |
United States dollar | 13.92% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 5 and 10 years | 37.74% | |
More than 20 years | 33.00% | |
Between 1 and 5 years | 21.66% | |
Between 10 and 20 years | 7.60% |
Top 10 Holdings
Name | Weight |
---|---|
Gov. of Canada, 3.25%, 12/1/2034 | 3.79% |
Royal Bank of Canada, 0%, 11/24/2080 | 2.56% |
CANADA T-BILL 0% 05/07/2025 | 1.93% |
Canadian Imperial Bank of Commerce, 4.38%, 10/28/2080 | 1.46% |
ROYAL BANK OF CANADA 4.279% 04FEB2035 | 1.37% |
RIOCAN | 1.36% |
National Bank of Canada, 4.3%, 11/15/2080 | 1.35% |
ENB CCP 0 05/12/25 | 1.34% |
Bank of Montreal, 4.3%, 11/26/2080 | 1.22% |
Gov. of Canada, 2.75%, 12/1/2055 | 1.19% |
Fees
Series | Management Fee | MER |
---|---|---|
Concentric GIF 75/100 F-Class | 1.39% | 1.85% |
Concentric GIF 75/100 | 1.89% | 2.34% |
Concentric GIF 75/75 F-Class | 1.39% | 1.64% |
Concentric GIF 75/75 | 1.89% | 2.22% |
Management
-
Paul Sandhu
-
Adam Tuer