Overview
$11.26
0.01% $0.00
May 6, 2025
Inception Date
April 18, 2021
Net Assets
$208.02 thousand
MER
1.67%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Sub advisorCI Global Asset Management
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow
-
Asset classGlobal Fixed Income Balanced
-
Management Fee1.14%
Fund codes
Series | F-Class | Front-end load | Low load * | No load | Back-end load * |
---|---|---|---|---|---|
Concentric GIF 75/100 F-Class | CIE21731 | — | — | — | — |
Concentric GIF 75/100 | — | CIE21031 | CIE21231 | CIE21331 | CIE21531 |
Concentric GIF 75/75 F-Class | CIE20731 | — | — | — | — |
Concentric GIF 75/75 | — | CIE20031 | CIE20231 | CIE20331 | CIE20531 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at April 30, 2025
Growth of $10,000
Investment value:
$11,203.52
at
April 30, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Concentric CI Portfolio Series Income GIF Concentric GIF 75/100 F-Class | -1.27% | -2.20% | 1.16% | -0.46% | 7.77% | 5.11% | — | — | 2.92% |
Concentric CI Portfolio Series Income GIF Concentric GIF 75/100 | -1.35% | -2.45% | 0.62% | -0.80% | 6.37% | 3.89% | — | — | 1.73% |
Concentric CI Portfolio Series Income GIF Concentric GIF 75/75 F-Class | -1.25% | -2.13% | 1.31% | -0.36% | 8.09% | 5.43% | — | — | 3.24% |
Concentric CI Portfolio Series Income GIF Concentric GIF 75/75 | -1.34% | -2.40% | 0.75% | -0.73% | 6.88% | 4.25% | — | — | 2.08% |
Series | Concentric CI Portfolio Series Income GIF Concentric GIF 75/100 F-Class | Concentric CI Portfolio Series Income GIF Concentric GIF 75/100 | Concentric CI Portfolio Series Income GIF Concentric GIF 75/75 F-Class | Concentric CI Portfolio Series Income GIF Concentric GIF 75/75 |
---|---|---|---|---|
1 month | -1.27% | -1.35% | -1.25% | -1.34% |
3 months | -2.20% | -2.45% | -2.13% | -2.40% |
6 months | 1.16% | 0.62% | 1.31% | 0.75% |
YTD | -0.46% | -0.80% | -0.36% | -0.73% |
1 year | 7.77% | 6.37% | 8.09% | 6.88% |
3 years | 5.11% | 3.89% | 5.43% | 4.25% |
5 years | — | — | — | — |
10 years | — | — | — | — |
psi | 2.92% | 1.73% | 3.24% | 2.08% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Concentric CI Portfolio Series Income GIF Concentric GIF 75/100 F-Class | — | — | — | — | — | — | 4.04% | -8.77% | 6.84% | 11.23% |
Concentric CI Portfolio Series Income GIF Concentric GIF 75/100 | — | — | — | — | — | — | 3.19% | -9.77% | 5.71% | 9.75% |
Concentric CI Portfolio Series Income GIF Concentric GIF 75/75 F-Class | — | — | — | — | — | — | 4.29% | -8.48% | 7.16% | 11.57% |
Concentric CI Portfolio Series Income GIF Concentric GIF 75/75 | — | — | — | — | — | — | 3.43% | -9.52% | 6.00% | 10.30% |
Series | Concentric CI Portfolio Series Income GIF Concentric GIF 75/100 F-Class | Concentric CI Portfolio Series Income GIF Concentric GIF 75/100 | Concentric CI Portfolio Series Income GIF Concentric GIF 75/75 F-Class | Concentric CI Portfolio Series Income GIF Concentric GIF 75/75 |
---|---|---|---|---|
2015 | — | — | — | — |
2016 | — | — | — | — |
2017 | — | — | — | — |
2018 | — | — | — | — |
2019 | — | — | — | — |
2020 | — | — | — | — |
2021 | 4.04% | 3.19% | 4.29% | 3.43% |
2022 | -8.77% | -9.77% | -8.48% | -9.52% |
2023 | 6.84% | 5.71% | 7.16% | 6.00% |
2024 | 11.23% | 9.75% | 11.57% | 10.30% |
Portfolio Allocations As at March 31, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 22.80% | |
Information Technology | 13.61% | |
Industrials | 12.76% | |
Consumer Discretionary | 10.49% | |
Energy | 9.96% | |
Communication Services | 8.24% | |
Health Care | 6.51% | |
Consumer Staples | 6.04% | |
Materials | 5.08% | |
Utilities | 3.17% | |
Real Estate | 1.34% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
Canada | 53.82% | |
United States | 31.89% | |
United Kingdom | 1.80% | |
Japan | 1.73% | |
France | 1.33% | |
China | 1.29% | |
Germany | 1.24% | |
Ireland | 0.88% | |
Netherlands | 0.54% | |
Spain | 0.52% | |
Other | 5.13% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 15.05% | |
AA | 5.56% | |
A | 11.46% | |
BBB | 18.89% | |
BB | 5.99% | |
B | 2.81% | |
CCC | 0.21% | |
C | 0.00% | |
NR (Non-rated) | 40.04% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
Fixed Income | 55.64% | |
Foreign Equity | 21.01% | |
Cash and Equivalents | 10.54% | |
Canadian Equity | 9.93% | |
Mutual Funds | 2.70% | |
Other | 0.28% | |
Futures | 0.07% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
Canadian dollar | 52.75% | |
United States dollar | 37.68% | |
Euro | 4.10% | |
Japanese yen | 1.71% | |
Pound sterling | 1.20% | |
Hong Kong dollar | 0.72% | |
Indian rupee | 0.39% | |
New Taiwan dollar | 0.39% | |
Swiss franc | 0.38% | |
Australian dollar | 0.20% | |
Other | 0.64% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 1 and 5 years | 35.16% | |
Between 5 and 10 years | 34.90% | |
More than 20 years | 21.22% | |
Between 10 and 20 years | 8.71% |
Top 10 Holdings
Name | Weight |
---|---|
Gov. of Canada, 3%, 6/1/2034 | 1.58% |
Canada Housing Trust No.1, 4.25%, 3/15/2034 | 0.82% |
US TREASURY N/B 4.25% 31JAN2030 | 0.80% |
US TREASURY N/B 4.625% 15FEB2035 | 0.77% |
Gov. of Canada, 3.25%, 12/1/2034 | 0.74% |
TREASURY BILL 0% 06/05/2025 | 0.73% |
Gov. of Canada, 2.5%, 12/1/2032 | 0.62% |
Microsoft Corp. Com | 0.61% |
NVIDIA Corp. Com | 0.57% |
Gov. of Canada, 2.75%, 12/1/2055 | 0.53% |
Underlying Fund Holdings
Name | Weight |
---|---|
CI Signature Canadian Bond Fund | 12.82% |
CI Income Fund | 8.73% |
CI Signature Corporate Bond Fund | 7.93% |
CI Cambridge Bond Fund | 7.15% |
Lawrence Park Alternative Investment Grade Credit Fund | 4.02% |
CI First Asset Enhanced Government Bond ETF | 3.91% |
CI Global Short-Term Bond Fund (ETF C$ Series) | 3.90% |
Munro Alternative Global Growth Fund | 3.81% |
CI Private Markets Growth Fund | 3.35% |
CI U.S. Income US$ Pool | 3.09% |
Fees
Series | Management Fee | MER |
---|---|---|
Concentric GIF 75/100 F-Class | 1.14% | 1.67% |
Concentric GIF 75/100 | 2.14% | 2.74% |
Concentric GIF 75/75 F-Class | 1.14% | 1.37% |
Concentric GIF 75/75 | 2.14% | 2.43% |
Management
-
Alfred Lam
-
Marchello Holditch