Overview
$13.80
0.01% $0.00
April 2, 2026
Inception Date
April 18, 2021
Net Assets
$8.12 million
MER
1.53%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Sub advisorCI Global Asset Management
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow to Medium
-
Asset classGlobal Neutral Balanced
-
Management Fee1.24%
Fund codes
| Series | F-Class | Front-end load | Low load * | No load | Back-end load * |
|---|---|---|---|---|---|
| Concentric GIF 75/100 F-Class | CIE21734 | — | — | — | — |
| Concentric GIF 75/100 | — | CIE21034 | CIE21234 | CIE21334 | CIE21534 |
| Concentric GIF 75/75 F-Class | CIE20734 | — | — | — | — |
| Concentric GIF 75/75 | — | CIE20034 | CIE20234 | CIE20334 | CIE20534 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at February 28, 2026
Growth of $10,000
Investment value:
$14,178.13
at
February 27, 2026
Compound Returns
| Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
|---|---|---|---|---|---|---|---|---|---|
| Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/100 F-Class | 3.29% | 4.85% | 9.91% | 5.09% | 15.46% | 12.91% | 6.97% | — | 7.18% |
| Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/100 | 3.19% | 4.53% | 9.24% | 4.89% | 14.06% | 11.57% | 5.76% | — | 5.93% |
| Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/75 F-Class | 3.32% | 4.94% | 10.10% | 5.15% | 15.85% | 13.28% | 7.32% | — | 7.54% |
| Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/75 | 3.23% | 4.64% | 9.46% | 4.95% | 14.51% | 11.98% | 6.16% | — | 6.34% |
| Series | Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/100 F-Class | Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/100 | Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/75 F-Class | Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/75 |
|---|---|---|---|---|
| 1 month | 3.29% | 3.19% | 3.32% | 3.23% |
| 3 months | 4.85% | 4.53% | 4.94% | 4.64% |
| 6 months | 9.91% | 9.24% | 10.10% | 9.46% |
| YTD | 5.09% | 4.89% | 5.15% | 4.95% |
| 1 year | 15.46% | 14.06% | 15.85% | 14.51% |
| 3 years | 12.91% | 11.57% | 13.28% | 11.98% |
| 5 years | 6.97% | 5.76% | 7.32% | 6.16% |
| 10 years | — | — | — | — |
| psi | 7.18% | 5.93% | 7.54% | 6.34% |
Calendar Returns
| Series | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/100 F-Class | — | — | — | — | — | 4.91% | -9.91% | 9.27% | 15.44% | 11.81% |
| Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/100 | — | — | — | — | — | 4.06% | -10.99% | 8.12% | 14.06% | 10.45% |
| Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/75 F-Class | — | — | — | — | — | 5.21% | -9.63% | 9.62% | 15.81% | 12.20% |
| Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/75 | — | — | — | — | — | 4.38% | -10.65% | 8.48% | 14.48% | 10.90% |
| Series | Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/100 F-Class | Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/100 | Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/75 F-Class | Concentric CI Portfolio Series Balanced GIF Concentric GIF 75/75 |
|---|---|---|---|---|
| 2016 | — | — | — | — |
| 2017 | — | — | — | — |
| 2018 | — | — | — | — |
| 2019 | — | — | — | — |
| 2020 | — | — | — | — |
| 2021 | 4.91% | 4.06% | 5.21% | 4.38% |
| 2022 | -9.91% | -10.99% | -9.63% | -10.65% |
| 2023 | 9.27% | 8.12% | 9.62% | 8.48% |
| 2024 | 15.44% | 14.06% | 15.81% | 14.48% |
| 2025 | 11.81% | 10.45% | 12.20% | 10.90% |
Portfolio Allocations As at February 28, 2026
Sector Allocation
| Colours | Name | Weight |
|---|---|---|
| Financials | 20.52% | |
| Industrials | 16.96% | |
| Information Technology | 13.62% | |
| Materials | 10.53% | |
| Consumer Discretionary | 8.95% | |
| Energy | 8.31% | |
| Communication Services | 6.83% | |
| Health Care | 5.38% | |
| Consumer Staples | 4.06% | |
| Utilities | 3.71% | |
| Real Estate | 1.12% | |
| Other |
Geographic Allocation
| Colours | Name | Weight |
|---|---|---|
| Canada | 43.78% | |
| United States | 29.29% | |
| Japan | 4.61% | |
| United Kingdom | 2.93% | |
| China | 1.90% | |
| Germany | 1.79% | |
| Taiwan | 1.65% | |
| France | 1.52% | |
| Netherlands | 1.38% | |
| Ireland | 1.25% | |
| Other | 8.77% |
Credit Ratings
| Colours | Name | Weight |
|---|---|---|
| AAA | 21.61% | |
| AA | 5.65% | |
| A | 9.02% | |
| BBB | 11.71% | |
| BB | 1.70% | |
| B | 0.81% | |
| CCC | 0.02% | |
| CC | 0.00% | |
| D | 0.00% | |
| NR (Non-rated) | 49.49% |
Asset Allocation
| Colours | Name | Weight |
|---|---|---|
| Foreign Equity | 40.28% | |
| Fixed Income | 33.08% | |
| Canadian Equity | 17.23% | |
| Cash and Equivalents | 5.46% | |
| Mutual Funds | 2.83% | |
| Futures | 0.02% | |
| Other | -0.02% |
Currency Allocation
| Colours | Name | Weight |
|---|---|---|
| Canadian dollar | 42.03% | |
| United States dollar | 34.90% | |
| Euro | 7.26% | |
| Japanese yen | 4.61% | |
| Pound sterling | 2.43% | |
| New Taiwan dollar | 1.47% | |
| Hong Kong dollar | 1.28% | |
| South Korean won | 1.05% | |
| Renminbi (Chinese) yuan | 0.88% | |
| Swiss franc | 0.74% | |
| Other | 2.22% |
Bond Term Allocation
| Colours | Name | Weight |
|---|---|---|
| Between 1 and 5 years | 39.52% | |
| Between 5 and 10 years | 36.38% | |
| More than 20 years | 16.10% | |
| Between 10 and 20 years | 8.00% |
Top 10 Holdings
| Name | Weight |
|---|---|
| SPDR BBG BARC EM LOCAL BOND | 1.67% |
| GOLDLNPM | 1.57% |
| SS SPDR S&P 500 ETF TRUST-US | 1.35% |
| Taiwan Semiconductor Manufacturing Co. Ltd. Twse Listed Stocks | 1.04% |
| Royal Bank of Canada Com | 0.75% |
| Toronto-Dominion Bank Com New | 0.69% |
| Suncor Energy Inc. Com | 0.68% |
| Gov. of Canada, 3.25%, 12/1/2035 | 0.64% |
| ISHARES LATIN AMERICA 40 ETF | 0.62% |
| NVIDIA Corp. Com | 0.61% |
Underlying Fund Holdings
| Name | Weight |
|---|---|
| CI Signature Canadian Bond Fund | 14.37% |
| Munro Global Growth Equity Fund | 5.40% |
| Canadian Equity Alpha Corporate Class | 5.19% |
| CI Signature Emerging Markets Corporate Class | 4.80% |
| CI Global Short-Term Bond Fund (ETF C$ Series) | 4.74% |
| CI First Asset Enhanced Government Bond ETF | 4.17% |
| CI Global Bond Currency Neutral Fund | 4.08% |
| International Equity Growth Pool I | 3.92% |
| US Equity Value Pool | 3.92% |
| CI U.S. Equity Fund | 3.79% |
Fees
| Series | Management Fee | MER |
|---|---|---|
| Concentric GIF 75/100 F-Class | 1.24% | 1.86% |
| Concentric GIF 75/100 | 2.24% | 3.05% |
| Concentric GIF 75/75 F-Class | 1.24% | 1.53% |
| Concentric GIF 75/75 | 2.24% | 2.69% |
Management
-
Alfred Lam
-
Marchello Holditch