Overview
$14.83
0.09% $0.01
April 2, 2026
Inception Date
April 18, 2021
Net Assets
$242.67 thousand
MER
2.40%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Sub advisorCI Global Asset Management
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingMedium
-
Asset classGlobal Equity
-
Management Fee1.44%
Fund codes
| Series | F-Class | Front-end load | Low load * | No load | Back-end load * |
|---|---|---|---|---|---|
| Concentric GIF 75/100 F-Class | CIE21737 | — | — | — | — |
| Concentric GIF 75/100 | — | CIE21037 | CIE21237 | CIE21337 | CIE21537 |
| Concentric GIF 75/75 F-Class | CIE20737 | — | — | — | — |
| Concentric GIF 75/75 | — | CIE20037 | CIE20237 | CIE20337 | CIE20537 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at February 28, 2026
Growth of $10,000
Investment value:
$15,226.10
at
February 27, 2026
Compound Returns
| Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
|---|---|---|---|---|---|---|---|---|---|
| Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 F-Class | -0.98% | -3.00% | 3.36% | -0.70% | 14.86% | 15.55% | 8.93% | — | 9.19% |
| Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 | -1.07% | -3.27% | 2.78% | -0.88% | 13.58% | 14.25% | 7.74% | — | 7.97% |
| Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 F-Class | -0.94% | -2.86% | 3.65% | -0.61% | 15.51% | 16.20% | 9.52% | — | 9.80% |
| Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 | -1.02% | -3.12% | 3.10% | -0.78% | 14.29% | 14.91% | 8.34% | — | 8.58% |
| Series | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 F-Class | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 F-Class | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 |
|---|---|---|---|---|
| 1 month | -0.98% | -1.07% | -0.94% | -1.02% |
| 3 months | -3.00% | -3.27% | -2.86% | -3.12% |
| 6 months | 3.36% | 2.78% | 3.65% | 3.10% |
| YTD | -0.70% | -0.88% | -0.61% | -0.78% |
| 1 year | 14.86% | 13.58% | 15.51% | 14.29% |
| 3 years | 15.55% | 14.25% | 16.20% | 14.91% |
| 5 years | 8.93% | 7.74% | 9.52% | 8.34% |
| 10 years | — | — | — | — |
| psi | 9.19% | 7.97% | 9.80% | 8.58% |
Calendar Returns
| Series | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 F-Class | — | — | — | — | — | 6.32% | -10.47% | 12.13% | 26.26% | 14.61% |
| Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 | — | — | — | — | — | 5.46% | -11.45% | 10.86% | 24.82% | 13.33% |
| Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 F-Class | — | — | — | — | — | 6.74% | -9.97% | 12.75% | 26.95% | 15.26% |
| Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 | — | — | — | — | — | 5.88% | -10.97% | 11.48% | 25.51% | 14.03% |
| Series | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 F-Class | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 F-Class | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 |
|---|---|---|---|---|
| 2016 | — | — | — | — |
| 2017 | — | — | — | — |
| 2018 | — | — | — | — |
| 2019 | — | — | — | — |
| 2020 | — | — | — | — |
| 2021 | 6.32% | 5.46% | 6.74% | 5.88% |
| 2022 | -10.47% | -11.45% | -9.97% | -10.97% |
| 2023 | 12.13% | 10.86% | 12.75% | 11.48% |
| 2024 | 26.26% | 24.82% | 26.95% | 25.51% |
| 2025 | 14.61% | 13.33% | 15.26% | 14.03% |
Portfolio Allocations As at February 28, 2026
Sector Allocation
| Colours | Name | Weight |
|---|---|---|
| Information Technology | 39.09% | |
| Industrials | 13.83% | |
| Health Care | 12.47% | |
| Communication Services | 9.66% | |
| Consumer Discretionary | 9.44% | |
| Financials | 5.57% | |
| Materials | 4.08% | |
| Utilities | 2.37% | |
| Energy | 1.94% | |
| Consumer Staples | 1.04% | |
| Real Estate | 0.49% |
Geographic Allocation
| Colours | Name | Weight |
|---|---|---|
| United States | 61.76% | |
| Canada | 10.79% | |
| Japan | 6.45% | |
| China | 5.40% | |
| Taiwan | 3.05% | |
| Netherlands | 2.16% | |
| Hong Kong | 1.90% | |
| United Kingdom | 1.59% | |
| Ireland | 0.80% | |
| Switzerland | 0.76% | |
| Other | 5.24% |
Credit Ratings
| Colours | Name | Weight |
|---|---|---|
| AAA | 28.61% | |
| BBB | 0.08% | |
| BB | 1.19% | |
| B | 0.73% | |
| CCC | 0.17% | |
| NR (Non-rated) | 69.23% |
Asset Allocation
| Colours | Name | Weight |
|---|---|---|
| Foreign Equity | 84.20% | |
| Canadian Equity | 8.53% | |
| Cash and Equivalents | 3.64% | |
| Mutual Funds | 3.09% | |
| Other | 0.33% | |
| Fixed Income | 0.11% |
Currency Allocation
| Colours | Name | Weight |
|---|---|---|
| United States dollar | 70.97% | |
| Canadian dollar | 8.86% | |
| Japanese yen | 6.45% | |
| Euro | 4.44% | |
| Renminbi (Chinese) yuan | 2.78% | |
| Hong Kong dollar | 2.33% | |
| Pound sterling | 1.54% | |
| Swiss franc | 0.74% | |
| New Taiwan dollar | 0.63% | |
| South Korean won | 0.29% | |
| Other | 0.87% |
Bond Term Allocation
| Colours | Name | Weight |
|---|---|---|
| Between 5 and 10 years | 76.77% | |
| Between 1 and 5 years | 21.89% | |
| More than 20 years | 1.22% | |
| Between 10 and 20 years | 0.12% |
Top 10 Holdings
| Name | Weight |
|---|---|
| NVIDIA Corp. Com | 5.26% |
| Amazon.com Inc. Com | 3.47% |
| Broadcom Inc. Com | 3.12% |
| Microsoft Corp. Com | 2.98% |
| Alphabet Inc. Cap Stk Cl C | 2.83% |
| Meta Platforms Inc. Cl A | 2.45% |
| Taiwan Semiconductor Manufacturing Co. Ltd. Sponsored ADR Sponsored Adr | 2.41% |
| Eli Lilly & Co. Com | 1.89% |
| Axon Enterprise, Inc. Com | 1.65% |
| GE Vernova Inc. Com | 1.62% |
Underlying Fund Holdings
| Name | Weight |
|---|---|
| CI Global Alpha Innovators Corporate Class | 33.94% |
| CI Global Artificial Intelligence ETF | 14.68% |
| Munro Global Growth Equity Fund | 10.82% |
| CI Global Health Sciences Corporate Class | 5.78% |
| CI Alternative North American Opportunities Fund ETF | 5.54% |
| CI WisdomTree Japan Equity Index ETF | 4.97% |
| CI ICBCUBS S&P China 500 Index ETF | 4.23% |
| CI Global Infrastructure Private Pool | 3.14% |
| CI First Asset Morningstar International Value Index ETF | 3.08% |
| CI Canadian Equity Income Private Trust | 2.93% |
Fees
| Series | Management Fee | MER |
|---|---|---|
| Concentric GIF 75/100 F-Class | 1.44% | 2.40% |
| Concentric GIF 75/100 | 2.44% | 3.53% |
| Concentric GIF 75/75 F-Class | 1.44% | 1.85% |
| Concentric GIF 75/75 | 2.44% | 2.99% |
Management
-
Alfred Lam
-
Marchello Holditch