Overview
$12.89
-0.19% ($0.03)
May 5, 2025
Inception Date
April 18, 2021
Net Assets
$197.55 thousand
MER
2.42%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Sub advisorCI Global Asset Management
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingMedium
-
Asset classGlobal Equity
-
Management Fee1.44%
Fund codes
Series | F-Class | Front-end load | Low load * | No load | Back-end load * |
---|---|---|---|---|---|
Concentric GIF 75/100 F-Class | CIE21737 | — | — | — | — |
Concentric GIF 75/100 | — | CIE21037 | CIE21237 | CIE21337 | CIE21537 |
Concentric GIF 75/75 F-Class | CIE20737 | — | — | — | — |
Concentric GIF 75/75 | — | CIE20037 | CIE20237 | CIE20337 | CIE20537 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at April 30, 2025
Growth of $10,000
Investment value:
$12,493.22
at
April 30, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 F-Class | 0.62% | -10.27% | 0.18% | -6.62% | 9.94% | 8.96% | — | — | 5.87% |
Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 | 0.53% | -10.52% | -0.39% | -6.97% | 8.70% | 7.73% | — | — | 4.68% |
Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 F-Class | 0.66% | -10.15% | 0.45% | -6.45% | 10.54% | 9.56% | — | — | 6.46% |
Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 | 0.58% | -10.39% | -0.10% | -6.78% | 9.31% | 8.33% | — | — | 5.26% |
Series | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 F-Class | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 F-Class | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 |
---|---|---|---|---|
1 month | 0.62% | 0.53% | 0.66% | 0.58% |
3 months | -10.27% | -10.52% | -10.15% | -10.39% |
6 months | 0.18% | -0.39% | 0.45% | -0.10% |
YTD | -6.62% | -6.97% | -6.45% | -6.78% |
1 year | 9.94% | 8.70% | 10.54% | 9.31% |
3 years | 8.96% | 7.73% | 9.56% | 8.33% |
5 years | — | — | — | — |
10 years | — | — | — | — |
psi | 5.87% | 4.68% | 6.46% | 5.26% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 F-Class | — | — | — | — | — | — | 6.32% | -10.47% | 12.13% | 26.26% |
Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 | — | — | — | — | — | — | 5.46% | -11.45% | 10.86% | 24.82% |
Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 F-Class | — | — | — | — | — | — | 6.74% | -9.97% | 12.75% | 26.95% |
Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 | — | — | — | — | — | — | 5.88% | -10.97% | 11.48% | 25.51% |
Series | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 F-Class | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/100 | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 F-Class | Concentric CI Portfolio Series Maximum Growth GIF Concentric GIF 75/75 |
---|---|---|---|---|
2015 | — | — | — | — |
2016 | — | — | — | — |
2017 | — | — | — | — |
2018 | — | — | — | — |
2019 | — | — | — | — |
2020 | — | — | — | — |
2021 | 6.32% | 5.46% | 6.74% | 5.88% |
2022 | -10.47% | -11.45% | -9.97% | -10.97% |
2023 | 12.13% | 10.86% | 12.75% | 11.48% |
2024 | 26.26% | 24.82% | 26.95% | 25.51% |
Portfolio Allocations As at March 31, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Information Technology | 43.03% | |
Health Care | 14.93% | |
Communication Services | 11.35% | |
Consumer Discretionary | 9.47% | |
Financials | 7.87% | |
Industrials | 7.63% | |
Materials | 3.04% | |
Energy | 0.97% | |
Consumer Staples | 0.96% | |
Utilities | 0.69% | |
Real Estate | 0.08% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 67.93% | |
Canada | 11.07% | |
Japan | 5.95% | |
China | 4.56% | |
Taiwan | 2.53% | |
Israel | 1.48% | |
United Kingdom | 1.40% | |
Ireland | 0.76% | |
Uruguay | 0.65% | |
Switzerland | 0.64% | |
Other | 3.17% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 58.16% | |
A | 0.00% | |
BBB | 0.04% | |
BB | 0.81% | |
B | 0.57% | |
CCC | 0.12% | |
C | 0.00% | |
NR (Non-rated) | 40.30% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
Foreign Equity | 80.06% | |
Canadian Equity | 9.73% | |
Cash and Equivalents | 6.20% | |
Mutual Funds | 2.22% | |
Fixed Income | 1.13% | |
Other | 0.80% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 74.92% | |
Canadian dollar | 9.81% | |
Japanese yen | 5.95% | |
Hong Kong dollar | 2.72% | |
Euro | 2.59% | |
Israeli new shekel | 1.48% | |
Pound sterling | 1.39% | |
Swiss franc | 0.63% | |
New Taiwan dollar | 0.40% | |
Danish krone | 0.15% | |
Other | 0.10% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
More than 20 years | 88.93% | |
Between 5 and 10 years | 8.42% | |
Between 1 and 5 years | 2.45% | |
Between 10 and 20 years | 0.20% |
Top 10 Holdings
Name | Weight |
---|---|
NVIDIA Corp. Com | 4.51% |
CI CANADIAN BANKS COVERED CALL INCOME CLASS ETF | 4.32% |
Microsoft Corp. Com | 4.10% |
Meta Platforms Inc. Cl A | 3.36% |
Amazon.com Inc. Com | 3.09% |
Broadcom Inc. Com | 2.56% |
Alphabet Inc. Cap Stk Cl C | 2.23% |
Taiwan Semiconductor Manufacturing Co. Ltd. Sponsored ADR Sponsored Adr | 2.13% |
Eli Lilly & Co. Com | 2.12% |
ServiceNow Inc. Com | 1.64% |
Underlying Fund Holdings
Name | Weight |
---|---|
CI Global Alpha Innovators Corporate Class | 33.64% |
Munro Global Growth Equity Fund | 9.46% |
CI Global Artificial Intelligence ETF | 8.38% |
CI Global Health Sciences Corporate Class | 6.87% |
CI Alternative North American Opportunities Fund ETF | 6.84% |
CI WisdomTree Japan Equity Index ETF | 5.96% |
iShares China Large-Cap ETF | 4.82% |
CI CANADIAN BANKS COVERED CALL INCOME CLASS ETF | 4.32% |
CI Private Markets Growth Fund | 3.29% |
CI Canadian Equity Income Private Trust | 2.85% |
Fees
Series | Management Fee | MER |
---|---|---|
Concentric GIF 75/100 F-Class | 1.44% | 2.42% |
Concentric GIF 75/100 | 2.44% | 3.53% |
Concentric GIF 75/75 F-Class | 1.44% | 1.87% |
Concentric GIF 75/75 | 2.44% | 2.99% |
Management
-
Alfred Lam
-
Marchello Holditch